Mitsubishi Eclipse Cross Price; |
|
| Regular Price: | Click to View Price |
Note: Mentioned vehicle price may not hundred percent accurate, Please contact to the concerned distributor to know more details including price, only the authorized distributor can tell if the vehicle is in stock at the moment or if they are selling.
| Model Name | Eclips |
| Capacity (cc) | 1499 |
| Maximum Output (EEC NET) | 120(163)/5500 |
| Maximum Torque (EEC NET) | 250(184)/1800-4500 |
| Fuel System | Not Avaiable |
| Engine Type | In-line 4-cylinder 16-valve DOHC MIVEC direct-injection petrol engine with turbocharger and intercooler |
| Wheel Drive | 2WD/4WD |
| Transmission | INVECS-III CVT with Sports Mode (Manual-6 Speed) |
| Top Speed (km/hr) | 127 (205) |
| Fuel Tank Capacity (ℓ) | 63 (13.8) |
| Curb Weight (kg) | 1425 |
| Length/Width/Height (mm) | 4405/1805/1685 |
| Wheelbase (mm) | 2670 |
| Turning Radius (m) | 10.6 (34.8) |
| Tyre Size | 225/55R18 / 18" x 7.0J (Eclipse Cross 2 : 215/70R16 / 16' x 6.5J) |
This website mentioned information may not 100% accurate, Manufacturer may add, update or excludes some features at different time of the year, Only the authorized distributor can tell if the vehicle is in stock at the moment or if they are selling. There is always having a change to make mistake while adding information. Kindly inform us, if you found any kinds of incongruity, we are expecting your cooperation to keep the information up to date.